Grading describes this individual copy. Cover images from the Discogs database may not show the exact copy unless stated.
Little Richard
Maybe I'm Right / I Love My Baby
Peacock Records · US · 1957 · Vinyl, 7", Single
MVG
SGen
€12,00
●One copy available
- Ships from Sweden usually in 2-5 business days
- International orders may be subject to import duties and taxes, determined by the destination country.
- Secure checkout with cards, PayPal, Apple Pay and Google Pay where available.
Release details
| Artist | Little Richard |
|---|---|
| Title | Maybe I'm Right / I Love My Baby |
| Label | Peacock Records |
| Cat # | 5-1673 |
| Format | Vinyl, 7", Single |
| Country | US |
| Year | 1957 |
| Genre | Funk / Soul |
| Style | Rhythm & Blues |
| Speed | 45 RPM |
| Media | VG |
| Sleeve | Generic |
| Matrix / runout | Label, side A: FR 1018 Label, side B: FR 1019 |
Tracklist
- AMaybe I'm Right2:42
- BI Love My Baby2:22
Release notes
Label variation most easily identified by longer 5-1673 catalog number. Compare to [r=14690038].
Record grading guide
Every record is graded visually (and play-tested when in doubt) using the Goldmine standard — the same scale used by Discogs sellers worldwide. Media and sleeve are always graded separately.
| M | Mint — perfect, usually still sealed. We use this grade very rarely. |
|---|---|
| NM | Near Mint — looks barely played. No visible marks, plays clean. |
| VG+ | Very Good Plus — light signs of use, minor sleeve wear. Plays great; our most common grade. |
| VG | Very Good — visible wear, may have light surface noise that doesn't overpower the music. |
| G+ / G | Good — plays through without skipping but with noticeable noise. Priced accordingly. |
| F / P | Fair / Poor — filler or collector copies only. Always described in the notes. |
Anything worth mentioning that the grade doesn't capture is in the seller notes on each listing.
