Grading describes this individual copy. Cover images from the Discogs database may not show the exact copy unless stated.
Madonna
I'm Breathless (Music From And Inspired By The Film Dick Tracy)
Sire · Europe · 1990 · Vinyl, LP, Album
- Ships from Sweden usually in 2-5 business days
- International orders may be subject to import duties and taxes, determined by the destination country.
- Secure checkout with cards, PayPal, Apple Pay and Google Pay where available.
Release details
| Artist | Madonna |
|---|---|
| Title | I'm Breathless (Music From And Inspired By The Film Dick Tracy) |
| Label | Sire |
| Cat # | 7599-26209-1, WX 351, WX351 |
| Format | Vinyl, LP, Album |
| Country | Europe |
| Year | 1990 |
| Genre | Electronic, Jazz, Pop, Stage & Screen |
| Style | Soundtrack, Pop Rock, Synth-pop, House, Vocal |
| Speed | 33 ⅓ RPM |
| Media | VG+ |
| Sleeve | VG+ |
| Barcode | 075992620918 |
| Matrix / runout | Runout side A - variant 1: I-A-26209-A-INTL-SETI DMM SP3-2 SPWGER PRECISION R/S Alsdorf 759 926209-1-A3 Runout side B - variant 1: I-B-26209-GER-SETI R/S Alsdorf 759 926209-1-BXXX PRECISION Runout side A - variant 2: R/S Alsdorf 759 926209-1-AX 1-A-26209-GER-SET1 PRECISION 15 Runout side B - variant 2: 1-B-26209-GER-SET1 R/S Alsdorf 759 926209-1-B PRECISION Runout side A - variant 3: R/S Alsdorf 759 926209-1-Axxx 1-A-26209-GER-SET1 PRECISION 11 Runout side B - variant 3: R/S Alsdorf 759 926209-1-B PRECISION 1-B-26209-GER-SET1 Runout side A - variant 4: R/S Alsdorf 759 926209-1-A 6X 1-A-26209-GER-SET1 PRECISION 16 Runout side B - variant 4: R/S Alsdorf 759 926209-1-B5 SP-W.GER 1-B̸̷-26209-B-INTL-SET Ⅰ DMM SP 1-7 PRECISION 6 Runout side A - variant 5: R/S Alsdorf 759 926209-1-A 25 1-A-26209-GER-SET1 PRECISION Runout side B - variant 5: R/S Alsdorf 759 926209-1-B PRECISION 34 1-B-26209-GER-SET1 Runout side A - variant 6: I-A-26209-A-INTL-SETI DMM SP3-2 SPWGER PRECISION R/S Alsdorf 759 926209-1-A3 Runout side B - variant 6: I-A-26209BINTL-SETT DMM SP2-6 SPWGER PRECISION R/S Alsdorf 759 926209-1-B4 Runout side A - variant 7: R/S Alsdorf 759 926209-1-Axxx 1-A-26209-GER-SET1 PRECISION 10 Runout side B - variant 7: R/S Alsdorf 759 926209-1-B2 1--26209B-INTL-SET1 DMM SP2->ℰX SP-W·GER· PRECISION 3 Runout side A - variant 8: R/S Alsdorf 759 926209-1-Axxx 1-A-26209-GER-SET1 PRECISION 13 Runout side B - variant 8: R/S Alsdorf 759 926209-1-B3 SP-W GER 1-B-26209 B-INT-SET1-DMM SP1-8 15 PRECISION Runout side A - variant 9: R/S Alsdorf 759 926209-1-A2-A̷-26209-A-INTL-SET1 DMM SP-1 GER SP 2-6 PRECISION 32 Runout side B - variant 9: R/S Alsdorf 759 926209-1-B PRECISION 1-B-26209-GER-SET 2 Runout side A - variant 10: R/S Alsdorf 759 926209-1-A 4x 1-A-26209-GER-SET1 34 PRECISION Runout side B - variant 10: R/S Alsdorf 759 926209-1-Bxx PRECISION 15 1-B-26209-GER-SET1 Runout side A - variant 11: R/S Alsdorf 759 926209-1-AX 1-A-26209-GER-SET1 PRECISION 21 Runout side B - variant 11: R/S Alsdorf 759 926209-1-B4 1-S⃥-26209B-INTL-SET1 DMM 22 SP 2-6 SP-W-GER PRECISION Runout side A - variant 12: R/S Alsdorf 759 926209-1-A4 1-A (crossed)-26209-A-INTL-SET1 DMM 1 SP2-7 PRECISION SPW GER Runout side B - variant 12: R/S Alsdorf 759 926209-1-B PRECISION 1 1-B-26209-A-INTL-GER-SET1 Runout side A - variant 13: R/S Alsdorf 759 926209-1-Axx I-A-26209-GER-SETI PRECISION 5 Runout side B - variant 13: R/S Alsdorf 759 926209-1-B PRECISION 19 I-B-26209-GER-SETI Runout side A - variant 14: R/S Alsdorf 759 926209-1-A3 I-A-26209-A-INTL-SETI DMM SP3-2 SPWGER PRECISION 11 Runout side B - variant 14: R/S Alsdorf 759 926209-1-Bxx PRECISION 2 1-B-26209-GER-SET1 Runout side A - variant 15: R/S Alsdorf 759 926209-1-A 4x 1-A-26209-GER-SET1 PRECISION 13 Runout side B - variant 15: R/S Alsdorf 759 926209-1-B2 1-B-26209-B-INTL SET1 DMM SP2->ℰX SP-W-GER PRECISION 16 Runout side A - variant 16: R/S Alsdorf 759 926209-1-A 4x 1-A-26209-GER-SET1 PRECISION 15 Runout side B - variant 16: R/S Alsdorf 759 926209-1-Bxxx PRECISION 2 1-B-26209-GER-SET1 Runout side A - variant 17: R/S Alsdorf 759 926209-1-A5x 1-A-26209-GER-SET1 PRECISION Runout side B - variant 17: R/S Alsdorf 759 926209-1-Bx 10 PRECISION 1-B-26209-GER-SET1 |
Tracklist
- A1He's A Man4:42
- A2Sooner Or Later3:18
- A3Hanky Panky3:57
- A4I'm Going Bananas1:41
- A5Cry Baby4:04
- A6Something To Remember5:03
- B1Back In Business5:10
- B2More4:56
- B3What Can You Lose2:08
- B4Now I'm Following You (Part I)1:35
- B5Now I'm Following You (Part II)3:18
- B6Vogue4:50
Release notes
Back sleeve:
© 1990 Sire Records Company for the U.S. and WEA International Inc. for the world outside of the U.S.
℗ 1990 Sire Records Company for the U.S. and WEA International Inc. for the world outside of the U.S.
Label:
℗ 1990 Sire Records Company for the U.S. & WEA International Inc. for the world outside of the U.S.
Made in Germany by WEA Musik GmbH.
Some releases has a red sticker: "Madonna Blond Ambition World Tour 90 1.7. Berlin 15.7. Köln 17.7. München 7599-26209-1".
Runout parts starting with "R/S Alsdorf" up to the side identifier and any contiguous digits are stamped; the rest is etched.
Record grading guide
Every record is graded visually (and play-tested when in doubt) using the Goldmine standard — the same scale used by Discogs sellers worldwide. Media and sleeve are always graded separately.
| M | Mint — perfect, usually still sealed. We use this grade very rarely. |
|---|---|
| NM | Near Mint — looks barely played. No visible marks, plays clean. |
| VG+ | Very Good Plus — light signs of use, minor sleeve wear. Plays great; our most common grade. |
| VG | Very Good — visible wear, may have light surface noise that doesn't overpower the music. |
| G+ / G | Good — plays through without skipping but with noticeable noise. Priced accordingly. |
| F / P | Fair / Poor — filler or collector copies only. Always described in the notes. |
Anything worth mentioning that the grade doesn't capture is in the seller notes on each listing.
