Grading describes this individual copy. Cover images from the Discogs database may not show the exact copy unless stated.
Pink Floyd
The Dark Side Of The Moon
Harvest · UK · 1977 · Vinyl, LP, Album
- Ships from Sweden usually in 2-5 business days
- International orders may be subject to import duties and taxes, determined by the destination country.
- Secure checkout with cards, PayPal, Apple Pay and Google Pay where available.
Release details
| Artist | Pink Floyd |
|---|---|
| Title | The Dark Side Of The Moon |
| Label | Harvest |
| Cat # | SHVL 804, 1E 064 o 05249 |
| Format | Vinyl, LP, Album |
| Country | UK |
| Year | 1977 |
| Genre | Rock |
| Style | Psychedelic Rock, Prog Rock |
| Speed | 33 ⅓ RPM |
| Media | VG+ |
| Sleeve | VG+ |
| Matrix / runout | Label A-side: SHVL 804A Label B-side: SHVL 804B Runout A-side, variant 1: SHVL 804 A-9 GOG 2 HTM Runout B-side, variant 1: SHVL 804 B-7 PT 2 Runout A-side, variant 2: SHVL 804 A-9 GOG HTM 2 Runout B-side, variant 2: SHVL 804 B-8 RGP HTM Runout A-side, variant 3: SHVL 804 A-10 OA HARRY 2 Runout B-side, variant 3: SHVL 804 B-9 AMT HTM 2 Runout A-side, variant 4: SHVL 804 A-9 GHO HTM Runout B-side, variant 4: SHVL 804 B-8 RGO HTM Runout A-side, variant 5: SHVL 804 A-10 180 HARRY 10 Runout B-side, variant 5: SHVL 804 B-10 11 M2 Runout A-side, variant 6: 2 SHVL 804 A-8 HTM MT Runout B-side, variant 6: 2 SHVL 804 B-7 AP ∵ Runout A-side, variant 7: SHVL 804 A-10 MP HARRY 1 Runout B-side, variant 7: SHVL 804 B-9 AMM HTM 5 Runout A-side, variant 8: SHVL 804 A-9 RM I I HTM Runout B-side, variant 8: SHVL 804 B-8 RAO I HTM Runout A-side, variant 9: SHVL 804 A-10 1.1 A 2 HARRY Runout B-side, variant 9: SHVL 804 B-9 A.1.A C HTM Runout A-side, variant 10: SHVL 804 A-8 HTM GPP 5 Runout B-side, variant 10: SHVL 804 B-7 GRO ∴ 4 Runout A-side, variant 11: SVHL 804 A-9 RGH HTM 2 Runout B-side, variant 11: SVHL 804 B-8 GPO HTM 1 Runout A-side, variant 12: SHVL 804 A-8 HTM MG 1 Runout B-side, variant 12: SHVL 804 B-7 RH ∴ 3 Runout A-side, variant 13: SHVL 804 A-10 173 HARRY 9 Runout B-side, variant 13: SHVL 804 B-9 518 HTM 11 Runout A-side, variant 14: SHVL 804 A-9 GPH HTM Runout B-side, variant 14: SHVL 804 B-7 GAD 2 Runout A-side, variant 15: SHVL 804 A-9 4 RTO HTM Runout B-side, variant 15: SHVL 804 B-9 3 RHP HTM Runout A-side, variant 16: SHVL 804 A-9 5 MDD HTM Runout B-side, variant 16: SHVL 804 B-9 3 RLH HTM Runout A-side, variant 17: SHVL 804 A-10 AD HARRY 2 Runout B-side, variant 17: SHVL 804 B-9 ATD HTM 8 Runout A-side, variant 18: SHVL 804 A-9 HTM Runout B-side, variant 18: SHVL 804 B-7 GRN Runout A-side, variant 19: SHVL 804 A-8 HTM GGH 2 Runout B-side, variant 19: SHVL 804 B-7 GDT 2 Runout A-side, variant 20: SHVL 804 A-8 HTM MT 2 Runout B-side, variant 20: SHVL 804 B-7 AP ∴ 2 Runout A-side, variant 21: SHVL 804 A-8 HTM .JO 2 Runout B-side, variant 21: SHVL 804 B-7 I.I ._ ∴ 2 Runout A-side, variant 22: SHVL 804 A-8 HTM II P 2 Runout B-side, variant 22: SHVL 804 B-7 GAA ∴ 2 Runout A-side, variant 23: SHVL 804 A - 10 HARRY 5 Runout B-side, variant 23: SHVL 804 B - 9 HTM Runout A-side, variant 24: SHVL 804 A-8 HTM GAL Runout В-side, variant 24: SHVL 804 B-8 CRA HTM Runout A-side, variant 25: SHVL 804 A-10 169 HARRY 6 Runout B-side, variant 25: SHVL 804 B-9 515 HTM 11 Runout A-side, variant 26: SHVL 804 A-10 012 HARRY 11 Runout B-side, variant 26: SHVL 804 B-10 01 11 M 2 Runout A-side, variant 27: SHVL 804 A-9 RHP HTM 2 Runout B-side, variant 27: SHVL 804 B-8 RMD HTM 1 Runout A-side, variant 28: SHVL 804 A-8 HTM 0 1 Runout B-side, variant 28: SHVL 804 B-7 A 1 Runout A-side, variant 29: SHVL 804 A - 10 HARRY Runout B-side, variant 29: SHVL 804 B - 9 HTM Runout A-side, variant 30: SHVL 804 A - 10 LL HARRY 4 Runout B-side, variant 30: SHVL 804 B - 9 MDR HTM 4 Runout A-side, variant 31: SHVL 804 A-9 MHG HTM 2 Runout B-side, variant 31: SHVL 804 B-7 RLG ∴ 2 Runout A-side, variant 32: SHVL 804 A-9 R I I R HTM 5 Runout B-side, variant 32: SHVL 804 B-9 R T C HTM 3 Runout A-side, variant 33: SHVL 804 A-8 HTM P L Runout B-side, variant 33: SHVL 804 B-7 HTM H L Runout A-side, variant 34: SHVL 804 A-10 191 HARRY 10 Runout B-side, variant 34: SHVL 804 B-10 4 1 Runout A-side, variant 35: SHVL 804 A-10 180 HARRY 10 Runout B-side, variant 35: SHVL 804 B-9 519 HTM Runout A-side, variant 36: SHVL 804 A-9 RDD 3 HTM Runout B-side, variant 36: SHVL 804 B-7 GHA ∴ 4 Runout A-side, variant 37: SHVL 804 A-10 ∴ ∵ HARRY 2 Runout B-side, variant 37: SHVL 804 B-9 MCR HTM 6 Runout A-side, variant 38: SHVL 804 A-9 5 RTT HTM Runout B-side, variant 38: SHVL 804 B-8 2 RHO HTM Runout A-side, variant 39: SHVL 804 A-10 561 HARRY 8 Runout B-side, variant 39: SHVL 804 B-9 2 415 HTM 11 Runout A-side, variant 40: SHVL 804 A-8 HTM MG 1 Runout B-side, variant 40: SHVL 804 B-7 RM ∴ 2 Runout A-side, variant 41: SHVL 804 A-8 HTM R 1 Runout B-side, variant 41: SHVL 804 B-5 RPG 7 Runout A-side, variant 42: SHVL 804 A-10 861 HARRY 8 Runout B-side, variant 42: SHVL 804 B-9 215 HTM 11 Runout A-side, variant 43: SHVL 804 A-10 MO 2 HARRY Runout B-side, variant 43: SHVL 804 B-9 AOD 3 HTM Runout A-side, variant 44: SHVL 804 A-8 HTM GAL 5 Runout B-side, variant 44: SHVL 804 B-7 GMT 4 Runout A-side, variant 45: SHVL 804 A-9 1.1 R D HTM 5 Runout B-side, variant 45: SHVL 804 B-9 A L G HTM (∴ ) Runout A-side, variant 46: SHVL 804 A-9 CLM HTM 3 Runout B-side, variant 46: SHVL 804 B-8 CLM HTM Runout A-side, variant 47: SHVL 804 A-8 HTM GDT Runout B-side, variant 47: SHVL 804 B-7 L I.I ∴ C4 Runout A-side, variant 48: SHVL 804 A-10 AD HARRY 2 Runout B-side, variant 48: SHVL 804 B-9 ATD HTM C Runout A-side, variant 49: SHVL 804 A-9 ROP HTM 2 Runout B-side, variant 49: SHVL 804 B-8 RMR HTM 1 Runout A-side, variant 50: SHVL 804 A-10 AP HARRY Runout B-side, variant 50: SHVL 804 B-9 AMN HTM 2 Runout A-side, variant 51: SHVL 804 A-8 HTM OA 1 Runout B-side, variant 51: SHVL 804 B-7 HO ∴ 3 Runout A-side, variant 52: SHVL 804 A-11 HTM Runout B-side, variant 52: SHVL 804 B-11-C-1-1- Runout A-side, variant 53: SHVL 804 A-10 DO HARRY Runout B-side, variant 53: SHVL 804 B-9 MPA HTM 2 |
Tracklist
- A1Speak To Me
- A2Breathe
- A3On The Run
- A4Time
- A5The Great Gig In The Sky
- B1Money
- B2Us And Them
- B3Any Colour You Like
- B4Brain Damage
- B5Eclipse
Release notes
This is a version of the 5th UK issue. For more information see pinkfloydarchives.com.
Issued in a gatefold sleeve with two A2-sized posters and two stickers.
Some copies came with a round sticker on the front with artist and title.
A2 listed as "Breathe In The Air" on label.
Tracks numbered 1 to 5 per side on the sleeve, and (a) to (i) on the labels, (a) consisting of (I) Speak To Me and (II) Breathe In The Air.
Differences from other versions:
- Logos and text on bottom left of gatefold are blue.
- On labels, no "Made in Gt. Britain" at 6 o'clock.
- On labels, "Pink Floyd Music Publ." below track list, replacing "World Copyrights Ltd." since 4th issue.
- No catalog number on the blue pyramid poster.
- Group poster has catalog number "SHVL 804" in the bottom right corner.
Gatefold:
Recorded at Abbey Road Studios, London
between June 1972 and January 1973
℗ 1973
Made and printed in Great Britain
Labels:
℗ 1973 The Gramophone Company Limited
Pink Floyd Music Publ.
Made in Gt Britain
Runouts: stamped, except "HTM" and "HARRY", etched.
Record grading guide
Every record is graded visually (and play-tested when in doubt) using the Goldmine standard — the same scale used by Discogs sellers worldwide. Media and sleeve are always graded separately.
| M | Mint — perfect, usually still sealed. We use this grade very rarely. |
|---|---|
| NM | Near Mint — looks barely played. No visible marks, plays clean. |
| VG+ | Very Good Plus — light signs of use, minor sleeve wear. Plays great; our most common grade. |
| VG | Very Good — visible wear, may have light surface noise that doesn't overpower the music. |
| G+ / G | Good — plays through without skipping but with noticeable noise. Priced accordingly. |
| F / P | Fair / Poor — filler or collector copies only. Always described in the notes. |
Anything worth mentioning that the grade doesn't capture is in the seller notes on each listing.
