Grading describes this individual copy. Cover images from the Discogs database may not show the exact copy unless stated.
The Big Three Trio
Signifying Monkey
Dr. Horse · Sweden · 1990 · Vinyl, LP, Compilation
- Ships from Sweden usually in 2-5 business days
- International orders may be subject to import duties and taxes, determined by the destination country.
- Secure checkout with cards, PayPal, Apple Pay and Google Pay where available.
Release details
| Artist | The Big Three Trio |
|---|---|
| Title | Signifying Monkey |
| Label | Dr. Horse |
| Cat # | H-808 |
| Format | Vinyl, LP, Compilation |
| Country | Sweden |
| Year | 1990 |
| Genre | Blues |
| Speed | 33 ⅓ RPM |
| Media | NM or M- |
| Sleeve | VG+ |
| Barcode | 7392048708080 |
| Matrix / runout | Runout stamped side A, BA-GP etched: H-808-A BA-GP Runout stamped side B, BA-GP etched: H-808-B BA-GP |
Tracklist
- A1I'm Gonna Walk Your Log2:31
- A2Since My Baby Been Gone2:59
- A3Return, Gal Of Mine2:39
- A4I Keep On Worrying2:50
- A5Don't Let That Music Die2:38
- A6If The Sea Was Whiskey3:03
- A7Big Three Stomp3:03
- A8It Can't Be Done3:14
- A9She Got Something There2:05
- B1Signifying Monkey2:53
- B2Where Shall I Go2:54
- B3You Don't Love Me No More2:18
- B4Till The Day I Die2:37
- B5It's Hard To Go Through Life Alone2:55
- B6Got You On My Mind2:52
- B7Cigareets, Whuskey And Wild Women3:00
- B8Why Be So Blue3:00
- B9Hard Notch Boogie Beat2:46
Release notes
A1: Chicago, June 4, 1940.
A2: Chicago, December 30, 1947.
A3: Chicago, RCA Studio "C", November 15, 1940.
A4: Chicago, June 10, 1947.
A5: Chicago, March 11, 1947.
A6: Chicago, March 11, 1947.
A7: Chicago, February 18, 1949.
A8: Chicago, September 3, 1947.
A9: Chicago, June 4, 1940.
B1 Chicago, March 11, 1947
B2: Chicago, September 3, 1947.
B3: Chicago, January 3, 1952.
B4: Chicago, May 4, 1949.
B5: Chicago, September 3, 1947.
B6: Chicago, January 3, 1952.
B7: Chicago, May 4, 1949.
B8: Chicago, September 3, 1947.
B9: Chicago, May 4, 1949.
Record grading guide
Every record is graded visually (and play-tested when in doubt) using the Goldmine standard — the same scale used by Discogs sellers worldwide. Media and sleeve are always graded separately.
| M | Mint — perfect, usually still sealed. We use this grade very rarely. |
|---|---|
| NM | Near Mint — looks barely played. No visible marks, plays clean. |
| VG+ | Very Good Plus — light signs of use, minor sleeve wear. Plays great; our most common grade. |
| VG | Very Good — visible wear, may have light surface noise that doesn't overpower the music. |
| G+ / G | Good — plays through without skipping but with noticeable noise. Priced accordingly. |
| F / P | Fair / Poor — filler or collector copies only. Always described in the notes. |
Anything worth mentioning that the grade doesn't capture is in the seller notes on each listing.
