Grading describes this individual copy. Cover images from the Discogs database may not show the exact copy unless stated.
Various
Cornet Blues (1924-1930): The Complete Recordings Of Sadie McKinney, Arah "Baby" Moore, Cleo Gibson, David Pearson, Elizabeth Johnson
Document Records · Austria · 1990 · Vinyl, LP, Compilation
- Ships from Sweden usually in 2-5 business days
- International orders may be subject to import duties and taxes, determined by the destination country.
- Secure checkout with cards, PayPal, Apple Pay and Google Pay where available.
Release details
| Artist | Various |
|---|---|
| Title | Cornet Blues (1924-1930): The Complete Recordings Of Sadie McKinney, Arah "Baby" Moore, Cleo Gibson, David Pearson, Elizabeth Johnson |
| Label | Document Records |
| Cat # | DLP 591 |
| Format | Vinyl, LP, Compilation |
| Country | Austria |
| Year | 1990 |
| Genre | Blues |
| Speed | 33 ⅓ RPM |
| Media | VG+ |
| Sleeve | VG+ |
| Matrix / runout | Runout side A: DLP 591-A | HP Runout side B: DLP 591-B | HP |
Tracklist
- A1Dunn's Cornet Blues
- A2You've Never Heard The Blues
- A3Rock Away 1
- A4Rock Away 2
- A5Brownskin Flapper
- A6Everybody Have The Blues Sometime
- A7Drop Down-Blues
- A8I've Got Ford Movements In My Hips
- A9Nothing But Blues
- A10Friendless Blues
- B1Empty Bed Blues - Part 1
- B2Empty Bed Blues - Part 2
- B3Be My Kid Blues
- B4Sobbin' Woman Blues
- B5The Duck's Yas Yas Yas
- B6Hot Stuff
- B7Jivin' Jelly Roll Blues
- B8Rough Treatin' Daddy
- B9Cornet Pleading Blues - Part 1
- B10Cornet Pleading Blues - Part 2
Release notes
A1: 81685-3 New York City, 11 April 1924
A2: 81686-1 New York City, 11 April 1924
A3: 37945-1 Memphis, Tenn., 24 February 1927
A4: 37945-2 Memphis, Tenn., 24 February 1927
A5: 37946-1 Memphis, Tenn., 24 February 1927
A6: 37952-2 Memphis, Tenn., 25 February 1927
A7: 37953-3 Memphis, Tenn., 25 February 1927
A8: 402311-B Atlanta, Ga., 14 March 1929
A9: 402312-B Atlanta, Ga., 14 March 1929
A10: 402397-A Atlanta, Ga., 21 March 1929
B1: 400828-B New York City, 26 June 1928
B2: 400829-B New York City, 26 June 1928
B3: 401279-B New York City, 30 October 1928
B4: 401280- New York City, 30 October 1928
B5: C-4088- Chicago, c. 16 August 1929
B6: C-4089- Chicago, c. 16 August 1929
B7: L-445-1 Grafton, Wis., c. 1 June 1930
B8: L-447-1 Grafton, Wis., c. 1 June 1930
B9: L-462-1 Grafton, Wis., c. 1 June 1930
B10: L-461-1 Grafton, Wis., c. 1 June 1930
Remastering: Studio Hans Klement, Vienna
Discographical details from Blues And Gospel Records 1902 - 1943 by John Godrich and Robert Dixon (third edition, Storyville 1982).
Photo © Paul Oliver, used by permission.
Original recordings from the collections of [a=Roger Misiewicz], [a=Johnny Parth], [a=Tom Tsotsi], [a=Guido Van Rijn]
Document Records
Eipeldauerstr. 23/43/5, A-1220 Vienna, Austria (Phone: 0222-2537 052)
Copyright 1990: Document Records, Austria
Considering the extreme rarity of the original 78s, condition is generally better than might be hoped, but it must be borne in mind that only one or two copies are known to exist of some titles.
Record grading guide
Every record is graded visually (and play-tested when in doubt) using the Goldmine standard — the same scale used by Discogs sellers worldwide. Media and sleeve are always graded separately.
| M | Mint — perfect, usually still sealed. We use this grade very rarely. |
|---|---|
| NM | Near Mint — looks barely played. No visible marks, plays clean. |
| VG+ | Very Good Plus — light signs of use, minor sleeve wear. Plays great; our most common grade. |
| VG | Very Good — visible wear, may have light surface noise that doesn't overpower the music. |
| G+ / G | Good — plays through without skipping but with noticeable noise. Priced accordingly. |
| F / P | Fair / Poor — filler or collector copies only. Always described in the notes. |
Anything worth mentioning that the grade doesn't capture is in the seller notes on each listing.
